I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
txt | digitization_costs.txt | manage | 2.9 K | 24 Aug 2006 - 16:49 | VladAtanasiu | Costs of digitization for paper collections |
digitalization_stages_ecp.pdf | manage | 203.6 K | 24 Aug 2006 - 16:50 | VladAtanasiu | Stages of digitalization and ECP eligibility | |
EC_2006.03.20_-_Invitation_to_negotiations.pdf | manage | 80.5 K | 24 Aug 2006 - 17:19 | VladAtanasiu | Invitation to negotiations (EC | |
png | EC_2006.02.02_-_Evaluation_ECP_Bernstein_-_1.png | manage | 211.6 K | 24 Aug 2006 - 17:24 | VladAtanasiu | Bernstein proposal evaluation (EC 2006.02.02) p1 |
png | EC_2006.02.02_-_Evaluation_ECP_Bernstein_-_2.png | manage | 222.2 K | 24 Aug 2006 - 17:25 | VladAtanasiu | Bernstein proposal evaluation (EC 2006.02.02) p2 |
Bernstein_ECP_Preproposal.pdf | manage | 136.3 K | 24 Aug 2006 - 17:27 | VladAtanasiu | Bernstein preproposal (2005.10.18) | |
ecp_call_JO_EU_C223-2005.10.09_en.pdf | manage | 111.6 K | 24 Aug 2006 - 17:44 | VladAtanasiu | ECP call in EU Journal Officiel (2005.10.09) | |
ECP_FAQ.pdf | manage | 141.0 K | 24 Aug 2006 - 17:44 | VladAtanasiu | ECP FAQ | |
ecp_work_programme_2005_annotated.pdf | manage | 153.7 K | 24 Aug 2006 - 17:45 | VladAtanasiu | ECP work programme (2005) | |
EC_Inf._Soc._DG_organigram.pdf | manage | 60.5 K | 24 Aug 2006 - 17:46 | VladAtanasiu | EC Inf. Soc. DG organigram | |
xls | Planning_-_Expertise_(model).xls | manage | 19.5 K | 24 Aug 2006 - 20:20 | VladAtanasiu | Planning model |
Project_issues_-_Lamop_-_fr.pdf | manage | 249.2 K | 26 Aug 2006 - 01:37 | VladAtanasiu | Project issues (Ornato 2006.08.25 fr) | |
doc | General_project_issues_-_Lamop_-_fr.doc | manage | 1328.5 K | 28 Aug 2006 - 00:56 | VladAtanasiu | General project issues (Ornato v1.1 2006.08.28 fr) |
project_start_letter.pdf | manage | 336.2 K | 28 Aug 2006 - 12:26 | EmanuelWenger | approval ogf project start | |
ppt | presentation_bernstein_-_plenary_session_KM_LUX_2008.09.06.ppt | manage | 589.0 K | 30 Aug 2006 - 21:38 | VladAtanasiu | Project presenation - for beamers |
doc | ksbm_arbeitsplan.doc | manage | 27.5 K | 01 Sep 2006 - 09:02 | AloisHaidinger | Kommission für Schrift- und Buchwesen - Arbeitsplan |
doc | Consortium_Agreement_Signatures.doc | manage | 59.5 K | 01 Sep 2006 - 11:11 | VladAtanasiu | Consortium agreement signatures form |
xls | Bernstein_Budget_pre_financing-PO060807.xls | manage | 165.5 K | 01 Sep 2006 - 11:38 | VladAtanasiu | Budget pre-financing schedule |
xls | Deliverables.xls | manage | 21.5 K | 01 Sep 2006 - 15:28 | VladAtanasiu | Delivrable list |
doc | Consortium_Agreement_Bernstein_v1.2.doc | manage | 213.0 K | 01 Sep 2006 - 15:37 | EmanuelWenger | Consortium agreement |
Tasks_dependencies.pdf | manage | 20.3 K | 01 Sep 2006 - 19:14 | VladAtanasiu | Tasks dependencies | |
Main_tasks_overview.pdf | manage | 402.2 K | 03 Sep 2006 - 18:03 | VladAtanasiu | Main tasks overview | |
Logical_scheme_-_Dating.pdf | manage | 411.9 K | 03 Sep 2006 - 22:57 | VladAtanasiu | Logical scheme - Dating | |
eva2006_bernstein.pdf | manage | 776.3 K | 11 Sep 2006 - 10:07 | EmanuelWenger | Presentation of Bernstein at EVA06 confernce, Berlin | |
Usage_scenarios.pdf | manage | 22.2 K | 11 Sep 2006 - 11:31 | VladAtanasiu | Main usage scenarios | |
txt | Paper_reproduction_collections.txt | manage | 15.8 K | 11 Sep 2006 - 13:07 | VladAtanasiu | List of collections of paper reproductions |
xls | time_sheet.xls | manage | 18.5 K | 11 Sep 2006 - 14:51 | EmanuelWenger | working time sheet (model) |
Description_of_work_Bernstein_(wo_support_letters).pdf | manage | 759.6 K | 12 Sep 2006 - 13:24 | VladAtanasiu | Description of Work (DoW?) - w/o support letters | |
Description_of_work_Bernstein.pdf | manage | 6099.0 K | 12 Sep 2006 - 13:27 | VladAtanasiu | Description of Work (DoW) | |
doc | bernstein_press_german.doc | manage | 58.5 K | 19 Sep 2006 - 13:26 | EmanuelWenger | short project description in German (press release) |
BERNSTEIN_Contract_18_aout.pdf | manage | 167.1 K | 20 Oct 2006 - 19:07 | EmanuelWenger | Bernstein grant agreement | |
grant_agreement_page_9.pdf | manage | 361.2 K | 20 Oct 2006 - 19:09 | EmanuelWenger | Signatures of the Bernstein grant agreement | |
BERNSTEIN_annex_III_form_A.pdf | manage | 137.1 K | 24 Oct 2006 - 12:01 | VladAtanasiu | Bernstein Annex 3 Form A | |
doc | Evaluation_form_en.doc | manage | 40.0 K | 26 Nov 2006 - 15:33 | VladAtanasiu | Progress of work evaluation form (en) |
doc | evaluation_form_en.doc | manage | 30.5 K | 18 Dec 2006 - 11:47 | VladAtanasiu | Progress of work evaluation form (en) |
doc | evaluation_v1_LAMOP_.doc | manage | 31.0 K | 16 Jan 2007 - 13:38 | GeorgDietz | |
doc | Evaluation_form_enV1_TUG.doc | manage | 36.5 K | 16 Jan 2007 - 13:40 | GeorgDietz | |
doc | Evaluation_form_enV1_OEAW.doc | manage | 57.5 K | 16 Jan 2007 - 13:40 | GeorgDietz | |
doc | Evaluation_form_en_LIV_V1.doc | manage | 27.5 K | 16 Jan 2007 - 13:41 | GeorgDietz | |
doc | Evaluation_form_en_DNB_V1.doc | manage | 42.0 K | 16 Jan 2007 - 13:41 | GeorgDietz | |
doc | Activity_Report_sept-nov_DUT.doc | manage | 35.5 K | 16 Jan 2007 - 13:43 | GeorgDietz | |
EXT | Evaluation_NIKI_V1 | manage | 31.5 K | 16 Jan 2007 - 13:44 | GeorgDietz | |
exhibition_shortdescription.pdf | manage | 22.1 K | 26 Jan 2007 - 15:40 | EmanuelWenger | description of exhibition "bulls'head and mermaid" | |
no_1_D6.1_Project_website.pdf | manage | 348.1 K | 15 Feb 2007 - 08:04 | SandraHodecek | ||
no_2_D6.2_Project_presentation.pdf | manage | 774.1 K | 15 Feb 2007 - 08:05 | SandraHodecek | ||
no_3_D6.3_Graphical_image.pdf | manage | 562.4 K | 15 Feb 2007 - 08:05 | SandraHodecek | ||
no_4_D1.1_Integration_blueprint.pdf | manage | 334.9 K | 15 Feb 2007 - 08:05 | SandraHodecek | ||
ppt | project_presentation_bernstein.ppt | manage | 1328.0 K | 16 Feb 2007 - 08:00 | SandraHodecek | |
deliverable05_d4.1.pdf | manage | 382.3 K | 21 Feb 2007 - 10:58 | SandraHodecek | ||
deliverable06_d7.1.pdf | manage | 172.1 K | 06 Mar 2007 - 14:32 | EmanuelWenger | ||
Annex_I_p50_2.pdf | manage | 187.1 K | 29 Jun 2007 - 16:53 | EmanuelWenger | Amendment (page 50 of Annex I) | |
annex_ii-cpn_en.pdf | manage | 180.9 K | 07 Jul 2007 - 21:08 | EmanuelWenger | Annex II | |
xls | 5_financial_statements_benef.xls | manage | 72.0 K | 07 Jul 2007 - 21:18 | EmanuelWenger | Financial statement sheets (beneficiary) |
doc | 3_annual_and_final_public_report.doc | manage | 84.0 K | 07 Jul 2007 - 21:19 | EmanuelWenger | Annual and final report form |
deliverable07_d6.4.pdf | manage | 50.3 K | 24 Jul 2007 - 11:47 | SandraHodecek | ||
Deliverable11_D1.2.pdf | manage | 1230.5 K | 30 Jul 2007 - 14:25 | SandraHodecek | Deliverable no 11 D1.2 Workspace v.1 | |
Deliverable09_D4.2.pdf | manage | 192.2 K | 31 Jul 2007 - 14:06 | SandraHodecek | D4.2 Integrated bibliography v.1 | |
preliminary_deliverable12_D7.2.pdf | manage | 192.1 K | 07 Sep 2007 - 10:15 | EmanuelWenger | preliminary deliverable | |
deliverable12_D7.2.pdf | manage | 192.1 K | 07 Sep 2007 - 13:04 | EmanuelWenger | Deliverable 12, d7.2 half year progress report | |
deliverable08_d2.1.pdf | manage | 2594.7 K | 24 Sep 2007 - 13:16 | SandraHodecek | Deliverable no 8 | |
Deliverable10_D2.2.pdf | manage | 160.3 K | 24 Sep 2007 - 13:18 | SandraHodecek | Deliverable no 10 | |
deliverable13_d7.3.pdf | manage | 79.9 K | 27 Sep 2007 - 13:51 | SandraHodecek | Deliverable no 13 First annual report | |
Summary_comments_Component_model.pdf | manage | 22.1 K | 26 Nov 2007 - 14:13 | SandraHodecek | ||
Summary_comments_workspace.pdf | manage | 88.6 K | 26 Nov 2007 - 14:13 | SandraHodecek | ||
Deliverable14_D4.3.pdf | manage | 343.1 K | 05 Feb 2008 - 09:52 | SandraHodecek | ||
doc | medieval_authors.doc | manage | 38.5 K | 07 Mar 2008 - 20:37 | ClairePriol | Bibliography of medieval authors |
deliverable16_d7.4.pdf | manage | 134.5 K | 14 Mar 2008 - 13:33 | SandraHodecek | ||
Deliverable15_D4.4.pdf | manage | 521.3 K | 30 Apr 2008 - 09:50 | SandraHodecek | ||
Deliverable17_D1.3.pdf | manage | 757.4 K | 31 Jul 2008 - 11:44 | SandraHodecek | ||
Deliverable19_D2.4.pdf | manage | 2416.0 K | 27 Aug 2008 - 12:10 | SandraHodecek | ||
Deliverable18_D2.3.pdf | manage | 1618.4 K | 28 Aug 2008 - 11:51 | SandraHodecek | ||
deliverable21_d7.6.pdf | manage | 458.6 K | 16 Sep 2008 - 08:53 | EmanuelWenger | ||
Deliverable20_D7.5.pdf | manage | 201.6 K | 19 Sep 2008 - 09:48 | SandraHodecek | ||
tif | Bernstein_Review_report_year2.tif | manage | 343.3 K | 01 Oct 2008 - 14:55 | EmanuelWenger | 2-year review report |
mdi | Bernstein_Review_report_year2.mdi | manage | 160.2 K | 01 Oct 2008 - 15:47 | EmanuelWenger | |
xls | Systematik_bernstein1.3.xls | manage | 275.0 K | 27 Jan 2009 - 19:10 | EmanuelWenger | |
Deliverable22_D2.5_FINAL.pdf | manage | 7935.6 K | 30 Jan 2009 - 13:40 | SandraHodecek | ||
Deliverable23_D1.4_FINAL.pdf | manage | 1260.1 K | 30 Jan 2009 - 13:41 | SandraHodecek | ||
Deliverable26_D2.7_FINAL.pdf | manage | 103.5 K | 30 Jan 2009 - 13:41 | SandraHodecek | ||
Deliverable27_D2.6.pdf | manage | 79.9 K | 30 Jan 2009 - 14:27 | SandraHodecek | ||
Deliverable28_D4.5_GIS_Tool.pdf | manage | 458.7 K | 12 Feb 2009 - 20:15 | VladAtanasiu | ||
Deliverable24_D3.1.pdf | manage | 379.3 K | 13 Feb 2009 - 14:48 | SandraHodecek | ||
Deliverable25_D3.2.pdf | manage | 249.4 K | 13 Feb 2009 - 15:16 | SandraHodecek | ||
Deliverable33_D6.7.pdf | manage | 780.0 K | 25 Feb 2009 - 14:34 | SandraHodecek | ||
Bernstein_Systematik.pdf | manage | 214.0 K | 10 Mar 2009 - 10:34 | SandraHodecek | ||
pps | Deliverable30_D6.6_BERNSTEIN_Project_Presentation.pps | manage | 2397.5 K | 12 Mar 2009 - 12:16 | SandraHodecek | |
Deliverable30_D6.6_Bernstein_Project_Presentation.pdf | manage | 1385.4 K | 12 Mar 2009 - 12:16 | SandraHodecek | ||
Deliverable29_D6.5_revised.pdf | manage | 801.7 K | 17 Mar 2009 - 12:20 | SandraHodecek | ||
Deliverable27_D2.6_revised.pdf | manage | 99.7 K | 17 Mar 2009 - 12:28 | SandraHodecek | ||
Watermark_Terms_v7_revised.pdf | manage | 2831.4 K | 18 Mar 2009 - 13:22 | SandraHodecek | ||
Del32_D7.8_Final_Project_Report.pdf | manage | 1721.1 K | 23 Mar 2009 - 13:58 | SandraHodecek | ||
Deliverable31_D7_7.pdf | manage | 151.0 K | 27 Mar 2009 - 13:21 | SandraHodecek | ||
Watermark_Terms_v8-1.pdf | manage | 5521.4 K | 20 May 2009 - 13:20 | EmanuelWenger | ||
Scanned_signed_report.pdf | manage | 719.2 K | 11 Aug 2009 - 08:34 | EmanuelWenger |
COMMONS
WORKPACKAGES
* TOOLS SITE INFO |
Copyright © by the contributing authors. Bernstein - The Memory of Paper http://www.bernstein.oeaw.ac.at Ideas, requests, problems regarding Bernstein? Send feedback |