Program started at Wed-17-Sep-2008 10:51.
Analysed requests from Tue-01-Jan-2008 00:01 to Wed-17-Sep-2008 10:50 (260.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report contains overall statistics.
Successful requests: 489,972
Average successful requests per day: 1,881
Successful requests for pages: 27,869
Average successful requests for pages per day: 106
Failed requests: 24,640
Redirected requests: 10,421
Distinct files requested: 37,316
Distinct hosts served: 15,023
Corrupt logfile lines: 1
Unwanted logfile entries: 402,663
Data transferred: 35.22 gigabytes
Average data transferred per day: 138.48 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 4,000 requests or part thereof.
month | reqs | %reqs | pages | %pages | |
---|---|---|---|---|---|
Jan 2008 | 37859 | 7.73% | 2151 | 7.72% | |
Feb 2008 | 43342 | 8.85% | 2451 | 8.79% | |
Mar 2008 | 42087 | 8.59% | 2859 | 10.26% | |
Apr 2008 | 55987 | 11.43% | 3017 | 10.83% | |
May 2008 | 58475 | 11.93% | 3036 | 10.89% | |
Jun 2008 | 69331 | 14.15% | 3373 | 12.10% | |
Jul 2008 | 79730 | 16.27% | 3241 | 11.63% | |
Aug 2008 | 58984 | 12.04% | 3715 | 13.33% | |
Sep 2008 | 44177 | 9.02% | 4026 | 14.45% |
Busiest month: Jul 2008 (79,730 requests).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 100 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 55662 | 3774 | |
Mon | 78671 | 4396 | |
Tue | 79921 | 4324 | |
Wed | 69540 | 3791 | |
Thu | 71684 | 3540 | |
Fri | 72958 | 4162 | |
Sat | 61536 | 3882 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 40 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 14246 | 1092 | |
1 | 15568 | 1166 | |
2 | 13210 | 1218 | |
3 | 14729 | 876 | |
4 | 13723 | 1057 | |
5 | 14868 | 1047 | |
6 | 13956 | 907 | |
7 | 15515 | 937 | |
8 | 21063 | 1222 | |
9 | 24597 | 1205 | |
10 | 25210 | 1351 | |
11 | 31836 | 1349 | |
12 | 25973 | 1248 | |
13 | 24676 | 1187 | |
14 | 29447 | 1265 | |
15 | 26912 | 1279 | |
16 | 25087 | 1399 | |
17 | 23379 | 1282 | |
18 | 19393 | 1121 | |
19 | 19337 | 1113 | |
20 | 19595 | 1181 | |
21 | 20450 | 1162 | |
22 | 18530 | 980 | |
23 | 18672 | 1225 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
393290 | 84.28% | [unresolved numerical addresses] |
18122 | 5.43% | .net (Networks) |
39057 | 5.06% | .com (Commercial) |
10209 | 2.03% | .at (Austria) |
4289 | 0.91% | .nl (Netherlands) |
7639 | 0.77% | .de (Germany) |
4875 | 0.44% | .it (Italy) |
2453 | 0.18% | .fr (France) |
1852 | 0.17% | .uk (United Kingdom) |
651 | 0.14% | .ch (Switzerland) |
474 | 0.12% | .hu (Hungary) |
127 | 0.08% | [unknown domain] |
1009 | 0.04% | .edu (USA Higher Education) |
278 | 0.04% | .gr (Greece) |
444 | 0.03% | .be (Belgium) |
334 | 0.03% | .sk (Slovakia) |
689 | 0.03% | .pl (Poland) |
125 | 0.02% | .in (India) |
342 | 0.02% | .es (Spain) |
313 | 0.02% | .ru (Russia) |
435 | 0.01% | .dk (Denmark) |
63 | 0.01% | .mx (Mexico) |
323 | 0.01% | .cz (Czech Republic) |
203 | 0.01% | .ca (Canada) |
242 | 0.01% | .au (Australia) |
167 | 0.01% | .jp (Japan) |
125 | 0.01% | .br (Brazil) |
95 | 0.01% | .ee (Estonia) |
20 | 0.01% | .my (Malaysia) |
132 | 0.01% | .ro (Romania) |
138 | .tr (Turkey) | |
38 | .md (Moldova) | |
71 | .ua (Ukraine) | |
90 | .lt (Lithuania) | |
38 | .pt (Portugal) | |
43 | .cn (China) | |
15 | .lv (Latvia) | |
119 | .fi (Finland) | |
4 | .kr (South Korea) | |
102 | .il (Israel) | |
102 | .no (Norway) | |
56 | .se (Sweden) | |
54 | .ie (Ireland) | |
89 | .tv (Tuvalu) | |
25 | .ma (Morocco) | |
23 | .yu (Former Yugoslavia) | |
24 | .coop (Co-operatives) | |
45 | .us (United States) | |
69 | .hr (Croatia) | |
39 | .lu (Luxembourg) | |
37 | .bg (Bulgaria) | |
44 | .org (Non Profit Making Organisations) | |
46 | .is (Iceland) | |
34 | .za (South Africa) | |
34 | .gh (Ghana) | |
22 | .ar (Argentina) | |
14 | .th (Thailand) | |
22 | .int (International Treaty Organisations) | |
19 | .ci (Ivory Coast) | |
13 | [domain not given] | |
24 | .jo (Jordan) | |
18 | .info (Informational) | |
16 | .cl (Chile) | |
16 | .ws (Samoa) | |
16 | .gov (USA Government) | |
4 | .co (Colombia) | |
2 | .by (Belarus) | |
3 | .do (Dominican Republic) | |
2 | .id (Indonesia) | |
4 | .tw (Taiwan) | |
1 | .sg (Singapore) | |
3 | .arpa (Arpanet) | |
13 | .gt (Guatemala) | |
1 | .ve (Venezuela) | |
1 | .sa (Saudi Arabia) | |
1 | .pk (Pakistan) | |
1 | .cy (Cyprus) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
50355 | 6.46% | 65.55 |
38900 | 6.50% | 66.249 |
37911 | 18.17% | 74 |
21812 | 20.50% | 67.195 |
15570 | 1.45% | 193.170 |
14147 | 2.01% | googlebot.com |
12674 | 1.88% | live.com |
11095 | 2.80% | 85 |
10917 | 0.86% | 195.113 |
10617 | 0.67% | 82 |
9988 | 0.70% | 78 |
9379 | 3.47% | yahoo.net |
7535 | 0.57% | 84 |
7218 | 0.33% | 69 |
6919 | 0.30% | 208.111 |
6667 | 2.37% | 66.231 |
6440 | 1.73% | oeaw.ac.at |
6215 | 0.36% | 91 |
5843 | 0.38% | cuill.com |
5831 | 0.84% | 129.143 |
193939 | 27.65% | [not listed: 3,563 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
498 | bernstein |
344 | stephanushaus |
309 | briquet |
227 | wien |
180 | watermarks |
157 | twiki |
154 | paper |
137 | filigrane |
133 | filigranes |
132 | watermark |
130 | of |
121 | papier |
100 | vienna |
87 | in |
84 | project |
83 | wasserzeichen |
81 | de |
81 | matlab |
71 | classification |
66 | handwriting |
65 | zoologie |
64 | arabic |
63 | recognation |
63 | calligraphy |
63 | thesis* |
61 | the |
56 | léopard |
55 | ungargasse |
54 | |
52 | les |
8199 | [not listed: 2,961 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
54373 | 4873 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
52218 | 4059 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
30401 | 2934 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
50663 | 2631 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
7679 | 1804 | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) |
11707 | 546 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
448 | 448 | URI_Checker/0.01 |
6575 | 337 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
6231 | 275 | 3GSE bot (Internet Research Institute UK, http://iri-uk.com) |
6188 | 250 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
634 | 247 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813) |
6665 | 230 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
11607 | 227 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) |
4765 | 211 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
8018 | 202 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
3021 | 197 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
173 | 173 | curl/7.15.4 (i486-pc-linux-gnu) libcurl/7.15.4 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.3 |
4183 | 154 | Netluchs/Nutch-1.0-dev ( ; http://www.netluchs.de/; _do_not_spam_me___humans_please_use_info_at_netluchs.de_without_the_dash) |
445 | 145 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iOpus-I-M; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322) |
11320 | 145 | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) |
1371 | 142 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) |
1601 | 142 | Mozilla/5.0 (compatible; woriobot support [at] worio [dot] com +http://worio.com) |
4224 | 137 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
4276 | 126 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
3637 | 126 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
5229 | 120 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
115 | 115 | Microsoft Office Protocol Discovery |
4056 | 111 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
3952 | 111 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
4389 | 105 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
2103 | 100 | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4) Gecko/20080721 BonEcho/2.0.0.4 |
3483 | 98 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
151 | 91 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
90 | 90 | Mozilla/5.0 (Macintosh; U, PPC Mac OS X Mach-O de; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8 |
86 | 86 | LinkLint-checkonly/2.3.5 |
2427 | 84 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) |
4030 | 84 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
3022 | 82 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
2618 | 78 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
2274 | 76 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
159080 | 5374 | [not listed: 2,426 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 141493 | 10072 | Netscape (compatible) |
2 | 138654 | 6785 | MSIE |
78304 | 5038 | MSIE/6 | |
59173 | 1554 | MSIE/7 | |
946 | 163 | MSIE/5 | |
89 | 21 | MSIE/4 | |
39 | 8 | MSIE/2 | |
21 | 1 | MSIE/3 | |
3 | 57238 | 2968 | msnbot |
57238 | 2968 | msnbot/1 | |
4 | 63934 | 2257 | Firefox |
47312 | 1524 | Firefox/2 | |
12988 | 475 | Firefox/3 | |
3367 | 215 | Firefox/1 | |
261 | 42 | Firefox/0 | |
5 | 23450 | 2108 | Mozilla |
15379 | 233 | Mozilla/1 | |
53 | 7 | Mozilla/0 | |
6 | 448 | 448 | URI_Checker |
448 | 448 | URI_Checker/0 | |
7 | 7591 | 300 | msnbot-media |
7591 | 300 | msnbot-media/1 | |
8 | 2610 | 279 | libwww-perl |
2610 | 279 | libwww-perl/5 | |
9 | 6231 | 275 | 3GSE bot (Internet Research Institute UK, http: |
6231 | 275 | 3GSE bot (Internet Research Institute UK, http://iri-uk | |
10 | 7518 | 272 | Safari |
3066 | 120 | Safari/525 | |
2420 | 74 | Safari/523 | |
1428 | 58 | Safari/419 | |
222 | 8 | Safari/312 | |
143 | 4 | Safari/412 | |
7 | 3 | Safari/100 | |
3 | 2 | Safari/51 | |
54 | 1 | Safari/522 | |
64 | 1 | Safari/417 | |
15 | 1 | Safari/85 | |
11 | 6665 | 230 | Gigabot |
6665 | 230 | Gigabot/3 | |
12 | 176 | 176 | curl |
176 | 176 | curl/7 | |
13 | 3445 | 154 | Opera |
2917 | 91 | Opera/9 | |
187 | 25 | Opera/7 | |
268 | 22 | Opera/8 | |
56 | 14 | Opera/6 | |
4 | 2 | Opera/5 | |
14 | 4183 | 154 | Netluchs |
4183 | 154 | Netluchs/Nutch-1 | |
15 | 132 | 132 | LinkLint-checkonly |
132 | 132 | LinkLint-checkonly/2 | |
16 | 115 | 115 | Microsoft Office Protocol Discovery |
17 | 7960 | 113 | WebAlta Crawler |
6956 | 66 | WebAlta Crawler/1 | |
1004 | 47 | WebAlta Crawler/2 | |
18 | 1322 | 96 | Netscape |
273 | 36 | Netscape/4 | |
846 | 23 | Netscape/7 | |
49 | 15 | Netscape/6 | |
51 | 11 | Netscape/8 | |
42 | 8 | Netscape/0 | |
5 | 2 | Netscape/2 | |
5 | 1 | Netscape/5 | |
19 | 151 | 91 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
20 | 33 | 33 | Microsoft-WebDAV-MiniRedir |
20 | 20 | Microsoft-WebDAV-MiniRedir/5 | |
13 | 13 | Microsoft-WebDAV-MiniRedir/6 | |
16179 | 508 | [not listed: 277 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 154950 | 11060 | Known robots |
2 | 195454 | 8914 | Windows |
169127 | 7733 | Windows XP | |
10375 | 424 | Windows 2000 | |
10893 | 328 | Unknown Windows | |
560 | 125 | Windows NT | |
2988 | 115 | Windows Server 2003 | |
971 | 109 | Windows 98 | |
185 | 42 | Windows 95 | |
88 | 17 | Windows CE | |
238 | 15 | Windows ME | |
29 | 6 | Windows 3.1 | |
3 | 103182 | 6393 | OS unknown |
4 | 16474 | 678 | Macintosh |
5 | 19422 | 509 | Unix |
19156 | 486 | Linux | |
191 | 18 | SunOS | |
55 | 5 | BSD | |
20 | 0 | OSF1 | |
6 | 13 | 6 | Amiga |
7 | 5 | 5 | Symbian OS |
8 | 4 | 1 | RISC OS |
9 | 11 | 0 | OS/2 |
10 | 2 | 0 | OpenVMS |
11 | 2 | 0 | WebTV |
12 | 9 | 0 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
440846 | 200 OK |
3259 | 206 Partial content |
1293 | 301 Document moved permanently |
9128 | 302 Document found elsewhere |
45867 | 304 Not modified since last retrieval |
40 | 400 Bad request |
270 | 401 Authentication required |
1029 | 403 Access forbidden |
23116 | 404 Document not found |
182 | 405 Method not allowed |
2 | 500 Internal server error |
1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %reqs | directory |
---|---|---|
423041 | 86.34% | /twiki/ |
1135 | 0.23% | /software/ |
6580 | 1.34% | /papers/ |
812 | 0.17% | /atlas/ |
46077 | 9.40% | [root directory] |
2843 | 0.58% | /databases/ |
3957 | 0.81% | /design/ |
3845 | 0.78% | /webproposal1/ |
1354 | 0.28% | /webproposal2/ |
328 | 0.07% | [not listed: 4 directories] |