Program started at Wed-09-Jul-2008 10:19.
Analysed requests from Mon-01-Jan-2007 00:03 to Mon-31-Dec-2007 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2007 23:59.
Successful requests: 799,574 (6,779)
Average successful requests per day: 2,190 (968)
Successful requests for pages: 20,604 (705)
Average successful requests for pages per day: 56 (100)
Failed requests: 31,238 (510)
Redirected requests: 11,687 (107)
Distinct files requested: 215,635 (3,189)
Distinct hosts served: 15,718 (755)
Corrupt logfile lines: 1
Unwanted logfile entries: 591,477
Data transferred: 29.23 gigabytes (365.84 megabytes)
Average data transferred per day: 82.00 megabytes (52.26 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests or part thereof.
month | reqs | %reqs | pages | %pages | |
---|---|---|---|---|---|
Jan 2007 | 43553 | 5.45% | 1146 | 5.56% | |
Feb 2007 | 34569 | 4.32% | 1105 | 5.36% | |
Mar 2007 | 73902 | 9.24% | 1417 | 6.88% | |
Apr 2007 | 50553 | 6.32% | 1200 | 5.82% | |
May 2007 | 57156 | 7.15% | 1357 | 6.59% | |
Jun 2007 | 87823 | 10.98% | 2317 | 11.25% | |
Jul 2007 | 90007 | 11.26% | 1936 | 9.40% | |
Aug 2007 | 105145 | 13.15% | 1185 | 5.75% | |
Sep 2007 | 69895 | 8.74% | 1424 | 6.91% | |
Oct 2007 | 95935 | 12.00% | 2137 | 10.37% | |
Nov 2007 | 49237 | 6.16% | 2802 | 13.60% | |
Dec 2007 | 41799 | 5.23% | 2578 | 12.51% |
Busiest month: Aug 2007 (105,145 requests).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 80 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 98257 | 2636 | |
Mon | 134958 | 3224 | |
Tue | 131030 | 3200 | |
Wed | 113339 | 2987 | |
Thu | 113387 | 2935 | |
Fri | 114190 | 3143 | |
Sat | 94413 | 2479 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 30 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 24917 | 710 | |
1 | 25752 | 599 | |
2 | 23676 | 596 | |
3 | 23938 | 622 | |
4 | 24067 | 819 | |
5 | 23444 | 693 | |
6 | 24512 | 789 | |
7 | 24478 | 612 | |
8 | 32754 | 747 | |
9 | 37722 | 983 | |
10 | 40960 | 981 | |
11 | 42261 | 1032 | |
12 | 40978 | 1054 | |
13 | 44049 | 1089 | |
14 | 46979 | 1097 | |
15 | 45808 | 976 | |
16 | 43687 | 1069 | |
17 | 41068 | 1073 | |
18 | 36092 | 1054 | |
19 | 32338 | 807 | |
20 | 30615 | 861 | |
21 | 30953 | 737 | |
22 | 30872 | 757 | |
23 | 27654 | 847 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
313758 | 38.81% | .com (Commercial) |
162589 | 17.14% | .cz (Czech Republic) |
64696 | 12.95% | .net (Networks) |
91374 | 10.06% | [unresolved numerical addresses] |
65392 | 8.86% | .at (Austria) |
24080 | 3.13% | .de (Germany) |
15708 | 1.90% | .nl (Netherlands) |
14790 | 1.84% | .it (Italy) |
6317 | 1.51% | .fr (France) |
6550 | 0.58% | .uk (United Kingdom) |
2221 | 0.32% | .ch (Switzerland) |
6230 | 0.32% | .org (Non Profit Making Organisations) |
2955 | 0.29% | .edu (USA Higher Education) |
278 | 0.28% | .id (Indonesia) |
1049 | 0.20% | .pl (Poland) |
1541 | 0.15% | .jp (Japan) |
886 | 0.13% | .be (Belgium) |
365 | 0.13% | .dk (Denmark) |
1549 | 0.12% | .gr (Greece) |
1039 | 0.11% | .br (Brazil) |
1678 | 0.11% | [unknown domain] |
2005 | 0.10% | .ru (Russia) |
823 | 0.08% | .hu (Hungary) |
371 | 0.06% | .do (Dominican Republic) |
839 | 0.05% | .int (International Treaty Organisations) |
390 | 0.05% | .in (India) |
1218 | 0.05% | .se (Sweden) |
393 | 0.05% | .ee (Estonia) |
1042 | 0.04% | .au (Australia) |
636 | 0.04% | .ca (Canada) |
457 | 0.04% | .es (Spain) |
356 | 0.03% | .mx (Mexico) |
114 | 0.03% | .ie (Ireland) |
491 | 0.03% | .ro (Romania) |
393 | 0.03% | .eg (Egypt) |
390 | 0.03% | .tr (Turkey) |
258 | 0.02% | .ua (Ukraine) |
294 | 0.02% | .ar (Argentina) |
174 | 0.02% | .sk (Slovakia) |
274 | 0.02% | .pt (Portugal) |
99 | 0.02% | .info (Informational) |
302 | 0.02% | .fi (Finland) |
168 | 0.01% | .il (Israel) |
122 | 0.01% | .cn (China) |
131 | 0.01% | .hr (Croatia) |
183 | 0.01% | .my (Malaysia) |
54 | 0.01% | .arpa (Arpanet) |
83 | 0.01% | .md (Moldova) |
158 | 0.01% | .yu (Former Yugoslavia) |
236 | 0.01% | .is (Iceland) |
76 | 0.01% | .sg (Singapore) |
130 | 0.01% | .th (Thailand) |
59 | 0.01% | .co (Colombia) |
6 | 0.01% | .hk (Hong Kong) |
116 | 0.01% | .no (Norway) |
149 | 0.01% | .tw (Taiwan) |
91 | 0.01% | .bg (Bulgaria) |
133 | 0.01% | .lu (Luxembourg) |
34 | 0.01% | .ci (Ivory Coast) |
14 | .ma (Morocco) | |
70 | .lv (Latvia) | |
171 | .us (United States) | |
34 | .cl (Chile) | |
62 | .za (South Africa) | |
95 | .gh (Ghana) | |
87 | .pk (Pakistan) | |
86 | .gov (USA Government) | |
74 | .pe (Peru) | |
71 | .nz (New Zealand) | |
40 | .si (Slovenia) | |
36 | [domain not given] | |
70 | .mu (Mauritius) | |
69 | .lt (Lithuania) | |
59 | .mil (USA Military) | |
69 | .cy (Cyprus) | |
39 | .sa (Saudi Arabia) | |
23 | .ge (Georgia) | |
5 | .vn (Vietnam) | |
2 | .lb (Lebanon) | |
2 | .ws (Samoa) | |
7 | .ph (Philippines) | |
2 | .tt (Trinidad and Tobago) | |
19 | .nu (Niue) | |
2 | .uy (Uruguay) | |
21 | .li (Liechtenstein) | |
18 | .gt (Guatemala) | |
2 | .cc (Cocos (Keeling) Islands) | |
4 | .kr (South Korea) | |
8 | .biz (Businesses) | |
2 | .mv (Maldives) | |
2 | .zw (Zimbabwe) | |
1 | .mk (Macedonia (Former Yugoslav Republic)) | |
1 | .fj (Fiji) | |
4 | .ve (Venezuela) | |
2 | .bo (Bolivia) | |
2 | .by (Belarus) | |
1 | .am (Armenia) | |
1 | .ae (United Arab Emirates) | |
1 | .lk (Sri Lanka) | |
2 | .name (Individuals) | |
1 | .ke (Kenya) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
160460 | 17.01% | cesnet.cz |
111311 | 10.44% | cuill.com |
55784 | 9.98% | live.com |
50827 | 7.75% | googlebot.com |
43959 | 5.51% | oeaw.ac.at |
42136 | 3.14% | 38 |
34613 | 4.00% | worio.com |
33771 | 3.46% | inktomisearch.com |
31135 | 8.98% | yahoo.net |
14233 | 2.48% | 129.143 |
9042 | 1.44% | tu-graz.ac.at |
8860 | 0.97% | telecomitalia.it |
7831 | 0.31% | theplanet.com |
6279 | 0.52% | vie.surfer.at |
6180 | 1.09% | netluchs.de |
5832 | 0.84% | t-dialin.net |
5711 | 0.54% | ask.com |
5615 | 0.28% | id-search.org |
5322 | 0.48% | xs4all.nl |
4781 | 0.28% | 63.241 |
155892 | 20.47% | [not listed: 3,518 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
552 | bernstein |
243 | stephanushaus |
155 | wien |
152 | paper |
148 | watermarks |
141 | of |
128 | watermark |
112 | wasserzeichen |
111 | twiki |
98 | briquet |
91 | papier |
88 | filigrane |
82 | project |
79 | vienna |
71 | de |
64 | matlab |
62 | filetype:pdf |
56 | in |
56 | the |
56 | filigranes |
54 | fabriano |
53 | sandra |
52 | hodecek |
51 | e |
50 | hotel |
50 | download |
50 | econtentplus |
47 | and |
47 | piccard |
46 | ungargasse |
7356 | [not listed: 2,655 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 215095 | 6720 | Windows |
181490 | 5350 | Windows XP | |
23712 | 780 | Windows 2000 | |
1387 | 189 | Windows NT | |
2554 | 122 | Unknown Windows | |
2607 | 116 | Windows Server 2003 | |
2414 | 100 | Windows 98 | |
161 | 39 | Windows 95 | |
717 | 17 | Windows ME | |
53 | 7 | Windows CE | |
2 | 290498 | 6509 | Known robots |
3 | 269800 | 6171 | OS unknown |
4 | 12029 | 384 | Macintosh |
5 | 11023 | 372 | Unix |
10839 | 348 | Linux | |
104 | 10 | SunOS | |
24 | 9 | BSD | |
17 | 5 | IRIX | |
18 | 0 | OSF1 | |
21 | 0 | Other Unix | |
6 | 570 | 22 | Symbian OS |
7 | 18 | 7 | BeOS |
8 | 6 | 2 | OpenVMS |
9 | 4 | 0 | OS/2 |
10 | 1 | 0 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
737925 | 200 OK |
3327 | 206 Partial content |
967 | 301 Document moved permanently |
10720 | 302 Document found elsewhere |
58322 | 304 Not modified since last retrieval |
41 | 400 Bad request |
335 | 401 Authentication required |
2285 | 403 Access forbidden |
26733 | 404 Document not found |
152 | 405 Method not allowed |
1692 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %reqs | directory |
---|---|---|
746851 | 93.41% | /twiki/ |
5441 | 0.68% | /papers/ |
59 | 0.01% | /software/ |
36903 | 4.62% | [root directory] |
1895 | 0.24% | /databases/ |
5770 | 0.72% | /temp/ |
357 | 0.04% | /portal/ |
1689 | 0.21% | /The Bernstein Workspace_files/ |
179 | 0.02% | http:// |
430 | 0.05% | /analog/ |