Program started at Fri-09-Mar-2007 15:32.
Analysed requests from Thu-11-May-2006 16:13 to Sun-31-Dec-2006 23:55 (234.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2006 23:59.
Successful requests: 211,701 (5,342)
Average successful requests per day: 903 (763)
Successful requests for pages: 4,212 (183)
Average successful requests for pages per day: 17 (26)
Failed requests: 13,193 (284)
Redirected requests: 6,271 (81)
Distinct files requested: 28,614 (2,873)
Distinct hosts served: 2,875 (501)
Corrupt logfile lines: 1
Unwanted logfile entries: 95,773
Data transferred: 4.21 gigabytes (326.52 megabytes)
Average data transferred per day: 18.39 megabytes (46.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 3,000 requests or part thereof.
month | reqs | %reqs | pages | %pages | |
---|---|---|---|---|---|
May 2006 | 605 | 0.29% | 78 | 1.85% | |
Jun 2006 | 184 | 0.09% | 21 | 0.50% | |
Jul 2006 | 521 | 0.25% | 43 | 1.02% | |
Aug 2006 | 46959 | 22.18% | 461 | 10.94% | |
Sep 2006 | 33369 | 15.76% | 576 | 13.68% | |
Oct 2006 | 24237 | 11.45% | 553 | 13.13% | |
Nov 2006 | 63003 | 29.76% | 1402 | 33.29% | |
Dec 2006 | 42823 | 20.23% | 1078 | 25.59% |
Busiest month: Nov 2006 (63,003 requests).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 20 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 27959 | 491 | |
Mon | 42079 | 794 | |
Tue | 33651 | 752 | |
Wed | 27276 | 603 | |
Thu | 29363 | 604 | |
Fri | 25832 | 506 | |
Sat | 25541 | 462 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 6437 | 108 | |
1 | 6371 | 93 | |
2 | 8043 | 113 | |
3 | 4672 | 56 | |
4 | 3690 | 134 | |
5 | 3338 | 43 | |
6 | 2731 | 44 | |
7 | 3052 | 99 | |
8 | 6599 | 109 | |
9 | 10044 | 273 | |
10 | 10469 | 261 | |
11 | 14978 | 352 | |
12 | 13574 | 255 | |
13 | 10066 | 208 | |
14 | 12969 | 314 | |
15 | 12222 | 320 | |
16 | 16568 | 321 | |
17 | 10393 | 156 | |
18 | 9512 | 165 | |
19 | 8363 | 144 | |
20 | 9351 | 214 | |
21 | 9745 | 186 | |
22 | 10279 | 123 | |
23 | 8235 | 121 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
68017 | 28.58% | .at (Austria) |
41862 | 25.02% | .com (Commercial) |
21289 | 13.39% | [unresolved numerical addresses] |
37891 | 11.46% | .net (Networks) |
13720 | 8.10% | .cz (Czech Republic) |
7129 | 4.45% | .de (Germany) |
8099 | 2.94% | .fr (France) |
4812 | 2.01% | .nl (Netherlands) |
3603 | 1.61% | .uk (United Kingdom) |
1569 | 0.63% | .it (Italy) |
431 | 0.55% | .int (International Treaty Organisations) |
224 | 0.25% | .ch (Switzerland) |
283 | 0.19% | .pl (Poland) |
1032 | 0.14% | .ru (Russia) |
426 | 0.11% | .nz (New Zealand) |
44 | 0.07% | .pt (Portugal) |
88 | 0.06% | .be (Belgium) |
111 | 0.05% | .ca (Canada) |
49 | 0.04% | .es (Spain) |
113 | 0.04% | .au (Australia) |
98 | 0.04% | .br (Brazil) |
125 | 0.03% | .edu (USA Higher Education) |
26 | 0.02% | .tw (Taiwan) |
68 | 0.02% | .gr (Greece) |
3 | 0.02% | .ro (Romania) |
71 | 0.02% | .fi (Finland) |
58 | 0.02% | .in (India) |
58 | 0.01% | .lt (Lithuania) |
29 | 0.01% | .org (Non Profit Making Organisations) |
72 | 0.01% | .hu (Hungary) |
2 | 0.01% | .ee (Estonia) |
19 | 0.01% | .ae (United Arab Emirates) |
37 | 0.01% | .bg (Bulgaria) |
30 | 0.01% | .hr (Croatia) |
35 | 0.01% | .si (Slovenia) |
20 | 0.01% | .tr (Turkey) |
18 | 0.01% | .pe (Peru) |
18 | 0.01% | .dk (Denmark) |
16 | 0.01% | .my (Malaysia) |
13 | 0.01% | .jp (Japan) |
24 | 0.01% | .sg (Singapore) |
15 | .ar (Argentina) | |
10 | [unknown domain] | |
6 | .th (Thailand) | |
2 | .se (Sweden) | |
2 | .md (Moldova) | |
17 | .ma (Morocco) | |
4 | .il (Israel) | |
1 | .do (Dominican Republic) | |
2 | .cn (China) | |
3 | .tv (Tuvalu) | |
1 | .cl (Chile) | |
4 | .gov (USA Government) | |
1 | .sk (Slovakia) | |
1 | .gh (Ghana) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
60928 | 22.33% | oeaw.ac.at |
25384 | 4.24% | proxad.net |
19689 | 12.03% | googlebot.com |
18005 | 9.76% | inktomisearch.com |
14788 | 7.02% | 129.143 |
8893 | 5.49% | cesnet.cz |
8576 | 5.23% | t-dialin.net |
4804 | 2.60% | cuni.cz |
4303 | 1.70% | cnrs.fr |
3957 | 2.97% | ddb.de |
2877 | 1.29% | xs4all.nl |
2799 | 0.98% | vie.surfer.at |
1915 | 1.35% | ask.com |
1727 | 1.17% | liv.ac.uk |
1644 | 1.06% | tu-graz.ac.at |
1540 | 0.66% | noos.fr |
1373 | 0.23% | wanadoo.fr |
1301 | 0.63% | attens.net |
1262 | 1.01% | live.com |
971 | 0.12% | mtu-net.ru |
24965 | 18.14% | [not listed: 506 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
77 | bernstein |
31 | watermark |
21 | filetype:ppt |
20 | paper |
19 | of |
18 | authentication |
15 | papier |
15 | wasserzeichen |
15 | de |
13 | twiki |
12 | project |
11 | dietz |
10 | watermarks |
10 | georg |
9 | filigrane |
9 | ursulaandrews |
9 | radiography |
9 | econtentplus |
8 | classification |
7 | matlab |
7 | sandra |
7 | luxembourg |
7 | hodecek |
6 | versus |
6 | in |
6 | kronenwasserzeichen |
6 | consortium |
6 | the |
6 | and |
5 | image |
764 | [not listed: 495 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 137948 | 2277 | Windows |
130138 | 2031 | Windows XP | |
6836 | 180 | Windows 2000 | |
72 | 22 | Windows NT | |
249 | 20 | Windows Server 2003 | |
430 | 19 | Windows 98 | |
188 | 3 | Unknown Windows | |
32 | 2 | Windows ME | |
3 | 0 | Windows 95 | |
2 | 36076 | 1240 | OS unknown |
3 | 21675 | 347 | Known robots |
4 | 12554 | 189 | Unix |
12538 | 184 | Linux | |
7 | 2 | IRIX | |
7 | 2 | SunOS | |
1 | 1 | BSD | |
1 | 0 | OSF1 | |
5 | 3400 | 111 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
125394 | 200 OK |
912 | 206 Partial content |
509 | 301 Document moved permanently |
5762 | 302 Document found elsewhere |
85395 | 304 Not modified since last retrieval |
49 | 400 Bad request |
131 | 401 Authentication required |
9501 | 403 Access forbidden |
3425 | 404 Document not found |
86 | 405 Method not allowed |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %reqs | directory |
---|---|---|
196312 | 92.73% | /twiki/ |
1657 | 0.78% | /papers/ |
25 | 0.01% | /software/ |
172 | 0.08% | /documents/ |
13102 | 6.19% | [root directory] |
136 | 0.06% | /analog/ |
297 | 0.14% | [not listed: 5 directories] |